Cost Transparency

Treating Our Customers Like Business Partners “Because They Are”

We have been in business for 25 years for one simple reason: We make weighted blankets that help our customer-partners enjoy better sleep and lower stress.  In return, our customer-partners pay us their hard earned money.

It is a two-way relationship.  And two-way relationships deserve transparency.

As you shop around and compare other weighted blanket companies, ask to see their costs, their profits, and where their blankets are made.  Chances are they are multi-million dollar businesses because their blankets are made overseas at significantly lower costs and lower quality.

Our blankets are not the cheapest in price or quality.  That is because they are made in America by highly skilled professional sewing contractors paid a living wage.  We are proud of that. And we are grateful to our loyal customers who allow us to earn a modest income.

Thank you for making that possible.

 

8 LB 12 LB 16 LB 20 LB 14 LB
Blanket Price: $169 $189 $229 $259 $239
COSTS (Per Blanket):
Glass Beads ($1.55 lb): $9.30 $15.50 $20.15 $26.35 $17.05
Cotton Liner ($1.65 yd): $3.83 $4.25 $7.23 $7.65 $7.65
Chenille/Minky ($8.00 yd): $18.00 $20.40 $34.00 $34.40 $34.40
Sewing (in Los Angeles): $40.00 $47.00 $60.00 $72.00 $72.00
Packing/Handling: $2.50 $2.50 $2.50 $2.50 $2.50
Box: $1.50 $1.50 $1.50 $1.75 $1.75
Plastic Bag: $0.15 $0.15 $0.15 $0.15 $0.15
Shipping (Avg.): $29.00 $36.00 $39.00 $44.00 $37.00
Marketing (Google, Bing. Facebook, PR) $19.26 $19.26 $19.26 $19.26 $19.26
Misc. Expenses (insurance, phone, supplies, etc.) $3.12 $3.12 $3.12 $3.12 $3.12
Credit Card Fee (3.5%) $5.92 $6.62 $8.02 $9.07 $8.37
Total Costs: $132.58 $156.30 $194.93 $220.25 $203.25
Net Profit: $36.42 $32.70 $34.07 $38.75 $35.75

 

* Note: These net profits are for full priced weighted blankets.  We regularly have seasonal promotions offering a discount.  This cost further reduces the net profit, but saves our customer-partners money. We consider that a win/win.